AÇIKLAMA
Ürün Kodu | Basınç Aralığı | Başlangıç Portu Yapısı | Montaj Braketi | Basınç Türü |
KT-302H-S-01-0-0 | 0 - 0,35kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-01-1-0 | 0 - 0,35kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-02-0-0 | 0 - 1kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-02-1-0 | 0 - 1kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-03-0-0 | 0 - 2kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-03-1-0 | 0 - 2kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-04-0-0 | 0 - 7kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-04-1-0 | 0 - 7kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-05-0-0 | 0 - 20kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-05-1-0 | 0 - 20kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-06-0-0 | 0 - 35kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-06-1-0 | 0 - 35kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-07-0-0 | 0 - 70kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-07-1-0 | 0 - 70kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-08-0-0 | 0 - 210kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-08-1-0 | 0 - 210kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-09-0-0 | 0 - 350kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-09-1-0 | 0 - 350kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-14-0-0 | -760mmHg - 0kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-14-1-0 | -760mmHg - 0kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-15-0-0 | -760mmHg - 2kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-15-1-0 | -760mmHg - 2kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-16-0-0 | -760mmHg - 7kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-16-1-0 | -760mmHg - 7kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-17-0-0 | -760mmHg - 20kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-17-1-0 | 760mmHg - 20kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-18-0-0 | 760mmHg - 35kgf / cm | PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-18-1-0 |
760mmHg - 35kgf / cm | PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-S-Z-0-0 |
Kullanıcı Seçimi Basınç Aralığı Özel Üretim |
PF 3/8 Not** | YOK | GEYÇ BASINCI |
KT-302H-S-Z-1-0 |
Kullanıcı Seçimi Basınç Aralığı Özel Üretim |
PF 3/8 Not** | VAR | GEYÇ BASINCI |
KT-302H-A-01-0-0 | 0 - 0,35kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-01-1-0 | 0 - 0,35kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-02-0-0 | 0 - 1kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-02-1-0 | 0 - 1kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-03-0-0 | 0 - 2kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-03-1-0 | 0 - 2kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-04-0-0 | 0 - 7kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-04-1-0 | 0 - 7kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-05-0-0 | 0 - 20kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-05-1-0 | 0 - 20kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-06-0-0 | 0 - 35kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-06-1-0 | 0 - 35kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-07-0-0 | 0 - 70kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-07-1-0 | 0 - 70kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-08-0-0 | 0 - 210kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-08-1-0 | 0 - 210kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-09-0-0 | 0 - 350kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-09-1-0 | 0 - 350kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-14-0-0 | -760mmHg - 0kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-14-1-0 | -760mmHg - 0kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-15-0-0 | -760mmHg - 2kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-15-1-0 | -760mmHg - 2kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-16-0-0 | -760mmHg - 7kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-16-1-0 | -760mmHg - 7kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-17-0-0 | -760mmHg - 20kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-17-1-0 | -760mmHg - 20kgf / cm | PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-18-0-0 | -760mmHg - 35kgf / cm | PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-18-1-0 |
-760mmHg - 35kgf / cm |
PF 3/8 Not** | VAR | ABSOLUT BASINÇ |
KT-302H-A-Z-0-0 |
Kullanıcı Seçimi Basınç Aralığı Özel Üretim |
PF 3/8 Not** | YOK | ABSOLUT BASINÇ |
KT-302H-A-Z-1-0 |
Kullanıcı Seçimi Basınç Aralığı Özel Üretim |
PF 3/8 Not** | VAR | ABSOLUT BASINÇ |